Discontinued Normally Open Check Valve, White Male Luer Slip Inlet, Green Male Luer Slip Outlet
Technical Features
Materials
This part has been discontinued.
Please contact our Sales Department for information on an alternate product.
Unable to find the product you are searching for? Simply fill out this form fill out this form and provide us with a description of what you need. Our product development team, using its extensive library of resource materials, catalogs and samples, will save you time and effort by assisting you in fulfilling your requirements.
Please log in or register to view pricing, download product documentation and CAD models.
| Technical Detail | 0 psi CP; 0.077 psi BP |
| Materials | PVC PVC Colorant Colorant PVC |
| CAD Model Available | No |
| Manufacturing Environment Classification | ISO Class 8 / 100,000 / Grade D |
| Colorant in Part | Yes |
| Regrind Used to Manufacture This Part | No |
| Hazardous Goods | No |
| Product Shelf Life Non-Irradiation (months) | No shelf life indicated by the supplier |
| Animal Derived Ingredients (BSE/TSE) | Animal Derived Component Free (ADCF) |
| California Prop. 65 | SOME Substances on the California Proposition 65 list have been knowingly or intentionally added |
| Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
| European Pharmacopoeia (EP) 3.1.X | Information Not Available |
| Latex | Does NOT intentionally contain natural latex |
| Latex in Packaging | Does NOT intentionally contain natural latex |
| Pyrogens | Not Tested for Pyrogens |
| RoHS3 (2015/863) | Does not conform to requirements of RoHS 2015/863 (RoHS3) |
| EtO Compatible | Yes |
| USP Biocompatibility 87 | Information Not Available |
| USP Biocompatibility 88 | passes USP <88>, temperature not stated |
| USP Biocompatibility Claim Based On | Raw Material |
| Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
| Elemental Impurities: Tested via ICH Q3D Standard | No ICH Q3D Testing Performed |
| Protein Absorption Data Available | No |
| Extractables Testing Claims | No Extractables Testing Performed |
| Visible-Subvisible Particulate Claim | Information Not Available |
| Bioburden USP 61 62 | No bioburden information available |
| Tested via USP 661.1 | No |
The products in our inventory are intended solely for use as components for further manufacturing, processing or incorporation into a finished device. These products are not intended for use as finished devices. Customers are solely responsible for determining whether a Qosina component product is appropriate for customer’s intended use and for ensuring that the use of the component product is in compliance with applicable laws. Our components are not available for sale to hospitals, physicians, and pharmacists.