Braided C-Flex® 082 Tubing
Technical Features
Materials
Please log in or register to view pricing, download product documentation and CAD models.
| Technical Detail | 60A Durometer; 1/8 inch ID x 0.355 inch OD (0.125 inch x 0.355 inch, 3.18 mm x 9.02 mm) x 25 ft coil (7.62 m) |
| Materials | TPE |
| CAD Model Available | No |
| Packaging | 25 ft coil (7.62 m) |
| Manufacturing Environment Classification | Controlled but not formally classified |
| Manufacturing Aids - Mold Release - Lubricant used | No |
| Colorant in Part | No |
| Regrind Used to Manufacture This Part | No |
| Hazardous Goods | No |
| Product Shelf Life Non-Irradiation (months) | 60 |
| Animal Derived Ingredients (BSE/TSE) | Animal Derived Component Free (ADCF) |
| California Prop. 65 | NO SUBSTANCES on the California Proposition 65 list have been knowingly or intentionally added |
| California Prop. 65 List Date | 12/25/2023 09:18:29 am |
| Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
| EU MDR 10.4.1 (CMR/ED) | Information Not Available |
| European Pharmacopoeia (EP) 3.1.X | Product out of scope |
| Human Derived Ingredients | Information Not Available |
| Latex | Does NOT intentionally contain natural latex |
| Latex in Packaging | Does NOT intentionally contain natural latex |
| Medicinal Substances | Information Not Available |
| Nanomaterials | Information Not Available |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| EtO Compatible | Yes |
| Gamma Compatible | Yes |
| Biocompatibility tested ISO 10993 | Yes |
| ISO 10993-X Claim Based on | Finished Component |
| USP Biocompatibility 87 | Finished component passes USP<87> |
| USP Biocompatibility 88 | Passes USP <88> 70C |
| USP Biocompatibility Claim Based On | Finished Component |
| Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
| Elemental Impurities: Tested via ICH Q3D Standard | Contains NO ICH Q3D Class 1, 2, 2B or 3 Elemental Impurities |
| Protein Absorption Data Available | No |
| Extractables Testing Claims | Modified BPOG |
| Bioburden USP 61 62 | No bioburden information available |
| Tested via USP 661.1 | Yes |
The products in our inventory are intended solely for use as components for further manufacturing, processing or incorporation into a finished device. These products are not intended for use as finished devices. Customers are solely responsible for determining whether a Qosina component product is appropriate for customer’s intended use and for ensuring that the use of the component product is in compliance with applicable laws. Our components are not available for sale to hospitals, physicians, and pharmacists.