Quickseal® Aseptic Disconnector on STHT®-C Tubing
Technical Features
Materials
Please log in or register to view pricing, download product documentation and CAD models.
| Technical Detail | 1/8 inch ID x 1/4 inch OD (0.125 inch x 0.25 inch, 3.18 mmx 6.35 mm) x 12 inch Length w/Quickseal® at 6 inches |
| Materials | AL Silicone |
| CAD Model Available | No |
| Manufacturing Environment Classification | ISO Class 7 / 10,000 / Grade C |
| Manufacturing Aids - Mold Release - Lubricant used | Information Not Available |
| Colorant in Part | No |
| Regrind Used to Manufacture This Part | Information Not Available |
| Hazardous Goods | No |
| Product Shelf Life Non-Irradiation (months) | 36 |
| Product Shelf Life Post-Irradiation (months) | 36 |
| Animal Derived Ingredients (BSE/TSE) | Information Not Available |
| California Prop. 65 | NO Substances on the California Proposition 65 list have been knowingly or intentionally added |
| California Prop. 65 List Date | 12/5/2025 12:00:00 am |
| Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
| EU MDR 10.4.1 (CMR/ED) | Information Not Available |
| European Pharmacopoeia (EP) 3.1.X | Information Not Available |
| Human Derived Ingredients | Information Not Available |
| Latex | Information Not Available |
| Latex in Packaging | Information Not Available |
| Medicinal Substances | Information Not Available |
| Nanomaterials | Information Not Available |
| PFAS | Does NOT intentionally contain PFAS |
| PFAS in Packaging | Does NOT intentionally contain PFAS |
| REACH SVHC | Substance(s) Present Above Threshold |
| REACH SVHC Candidate List | 2026 February 04 (253 Substances) |
| RoHS3 (2015/863) | Information Not Available |
| Gamma Compatible | Yes |
| Biocompatibility tested ISO 10993 | No |
| USP Biocompatibility 87 | Raw materials pass USP <87> |
| USP Biocompatibility 88 | passes USP <88>, temperature not stated |
| USP Biocompatibility Claim Based On | Raw Material |
| Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
| Elemental Impurities: Tested via ICH Q3D Standard | No ICH Q3D Testing Performed |
| Protein Absorption Data Available | No |
| Extractables Testing Claims | No Extractables Testing Performed |
| Visible-Subvisible Particulate Claim | USP <788> |
| Bioburden USP 61 62 | No bioburden information available |
| Tested via USP 661.1 | No |
| Integrity Tested? | No |
The products in our inventory are intended solely for use as components for further manufacturing, processing or incorporation into a finished device. These products are not intended for use as finished devices. Customers are solely responsible for determining whether a Qosina component product is appropriate for customer’s intended use and for ensuring that the use of the component product is in compliance with applicable laws. Our components are not available for sale to hospitals, physicians, and pharmacists.