Braided Tuflux® SIL Tubing
Technical Features
Materials
Please log in or register to view pricing, download product documentation and CAD models.
| Technical Detail | 60A Durometer; 3/8 ID x 5/8 OD (0.375 inch x 0.625 inch, 9.53 mm x 15.88 mm) x 49 ft coil (15 m) |
| Materials | Silicone PET |
| CAD Model Available | No |
| Packaging | 49 ft coil (15 m) |
| Colorant in Part | No |
| Regrind Used to Manufacture This Part | Information Not Available |
| Hazardous Goods | No |
| Product Shelf Life Non-Irradiation (months) | 60 |
| Animal Derived Ingredients (BSE/TSE) | Animal Derived Component Free (ADCF) |
| California Prop. 65 | NO Substances on the California Proposition 65 list have been knowingly or intentionally added |
| California Prop. 65 List Date | 12/5/2025 12:00:00 am |
| EU MDR 10.4.1 (CMR/ED) | Information Not Available |
| European Pharmacopoeia (EP) 3.1.X | Pass 3.1.9 Silicone |
| Human Derived Ingredients | Information Not Available |
| Latex | Information Not Available |
| Latex in Packaging | Information Not Available |
| Medicinal Substances | Information Not Available |
| Nanomaterials | Information Not Available |
| PFAS | Does NOT intentionally contain PFAS |
| PFAS in Packaging | Does NOT intentionally contain PFAS |
| Pyrogens | Pyrogen free - Tested via USP <85> |
| REACH SVHC | No Substance(s) Present Above Threshold |
| REACH SVHC Candidate List | 2026 February 04 (253 Substances) |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| Gamma Compatible | Yes |
| Biocompatibility tested ISO 10993 | Yes |
| ISO 10993-X Claim Based on | Finished Component |
| USP Biocompatibility 87 | Finished component passes USP<87> |
| USP Biocompatibility 88 | passes USP <88>, temperature not stated |
| USP Biocompatibility Claim Based On | Finished Component |
| Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
| Elemental Impurities: Tested via ICH Q3D Standard | No ICH Q3D Testing Performed |
| Protein Absorption Data Available | No |
| Extractables Testing Claims | Other Report |
| Bioburden USP 61 62 | No bioburden information available |
| Tested via USP 661.1 | Yes |
| Integrity Tested? | No |
The products in our inventory are intended solely for use as components for further manufacturing, processing or incorporation into a finished device. These products are not intended for use as finished devices. Customers are solely responsible for determining whether a Qosina component product is appropriate for customer’s intended use and for ensuring that the use of the component product is in compliance with applicable laws. Our components are not available for sale to hospitals, physicians, and pharmacists.