See Them in Action
Key Benefits
Enhanced Control:
Tactile sensation improves handle positioning and reduces errors.360° Handle Rotation:
Smooth, full-circle rotation for ease of use.Clear Directional Flow Arrows:
Easy visual reference on handles.Versatile & Durable:
-Polycarbonate body with HDPE handle
-Pressure rated to 58 psi
-Multiple handle color optionsSterilization & Compliance:
ETO sterilizable & Gamma compatible to a max does of 40 kGy. Luers dimensionally conform to ISO 80369-7 standards REACH, RoHS, EU MDR compliant. Meets ISO 10993-4, -5, -10, and -11 requirementsConnection Options:
-Female Luer Lock to Male Luer Slip
-Female Luer Lock to Male Luer Lock with Spin Lock
-Female Luer Lock to Tubing Port- Dead Space per ISO 7886-1:2017 Point 13.1 and Annex C
| Item Number | Handle Color | Type | Ports | Measurement |
|---|---|---|---|---|
| E99190 | Blue | Tactile Stop Every 45 Degrees | 2 Female Luer Locks, Tubing Port |
Fits 4.1 mm OD Tubing (0.161 inch) |
| E99191 | Red | |||
| E99192 | White | |||
| E99193 | Natural | |||
| E99194 | Blue | Tactile Stop Every 45 Degrees | 2 Female Luer Locks, Tubing Port |
Fits 3 mm ID x 4.1 mm OD Tubing (0.118 in x 0.161 in) |
| E99195 | Red | |||
| E99196 | White | |||
| E99197 | Natural | |||
| E99198 | Blue | Tactile Stop Every 45 Degrees | 2 Female Luer Locks, Male Luer Slip | Luer Standard |
| E99199 | Red | |||
| E99200 | White | |||
| E99201 | Natural | |||
| E99202 | Blue | Tactile Stop Every 45 Degrees | 2 Female Luer Locks, Male Luer with Spin Lock | Luer Standard |
| E99203 | Red | |||
| E99204 | White | |||
| E99205 | Natural | |||
| E99165 | Blue | Traditional | 2 Female Luer Locks, Tubing Port |
Fits 4.1 mm OD Tubing (0.161 inch) |
| E99167 | Red | |||
| E99168 | White | |||
| E99169 | Natural | |||
| E99170 | Blue | Traditional | 2 Female Luer Locks, Tubing Port |
Fits 3 mm ID x 4.1 mm OD Tubing (0.118 inch x 0.161 inch) |
| E99171 | Red | |||
| E99172 | White | |||
| E99173 | Natural | |||
| E99174 | Blue | Traditional | 2 Female Luer Locks, Male Luer Slip | Luer Standard |
| E99175 | Red | |||
| E99176 | White | |||
| E99177 | Natural | |||
| E99178 | Blue | Traditional | 2 Female Luer Locks, Male Luer with Spin Lock | Luer Standard |
| E99179 | Red | |||
| E99180 | White | |||
| E99181 | Natural |
*NOTE – Minimum order quantity of 4,000 pcs